For a detailed methodology on how these maps were created, please refer to the supplementary material.


HIV Viraemia Map

The following interactive map shows estimates of HIV viraemia across Kasungu at the district, traditional authority, health facility catchment, and 1x1km grid levels.


HIV Prevalence Map

The following interactive map shows HIV prevalence estimates across Kasungu at the district, traditional authority, health facility catchment, and 1x1km grid levels. Health facility locations and details are also shown.


Viral Load Suppression Map

The following interactive map shows estimates of viral load suppression across Kasungu at the district, traditional authority, health facility catchment, and 1x1km grid levels.


Traditional authorities

The following table lists HIV prevalence among 15 to 49-year olds and population across the same age range for all traditional authorities in Kasungu.

Traditional Authority Population HIV viraemia HIV prevalence Viral load suppression
Chidzuma 21,170 0.4% (0.1—1.1%) 2.5% (1.3—4.5%) 83% (63—95%)
Chilowamatambe 37,270 0.5% (0.1—1.4%) 2.9% (1.5—5.1%) 82% (62—95%)
Chisemphere 12,240 0.5% (0.1—1.3%) 2.2% (1.1—4.0%) 78% (53—93%)
Chulu 34,690 0.5% (0.1—1.1%) 2.2% (1.1—4.0%) 79% (55—94%)
Kaluluma 40,010 0.5% (0.1—1.3%) 2.3% (1.2—4.0%) 79% (54—94%)
Kaomba 53,970 0.6% (0.2—1.5%) 3.5% (1.9—6.0%) 82% (61—95%)
Kapelula 33,180 0.3% (0.1—0.8%) 1.7% (0.8—3.3%) 81% (59—95%)
Kaphaizi 2,350 0.6% (0.1—1.4%) 3.1% (1.5—5.7%) 81% (59—95%)
Kasungu Boma 61,840 0.8% (0.2—1.8%) 4.5% (2.4—7.8%) 83% (62—95%)
Kasungu National Park 930 0.5% (0.1—1.2%) 2.3% (1.1—4.1%) 80% (57—94%)
Kawamba 47,200 0.4% (0.1—1.0%) 2.4% (1.2—4.2%) 84% (64—95%)
Lukwa 32,180 0.5% (0.1—1.3%) 3.0% (1.5—5.3%) 82% (60—95%)
Mwase 33,450 0.6% (0.2—1.5%) 3.3% (1.7—5.9%) 82% (61—95%)
Njombwa 52,980 0.6% (0.1—1.4%) 3.1% (1.6—5.5%) 82% (61—95%)
STA Chaima 27,130 0.4% (0.1—1.1%) 2.6% (1.3—4.7%) 84% (64—95%)
STA Chambwe 14,340 0.5% (0.1—1.4%) 2.7% (1.3—4.8%) 81% (59—95%)
STA Chisikwa 8,240 0.4% (0.1—1.1%) 2.2% (1.1—3.8%) 81% (58—95%)
STA Chisinga 24,150 0.4% (0.1—1.1%) 2.1% (1.0—3.9%) 80% (56—94%)
STA Kapichira 7,620 0.3% (0.1—1.0%) 1.7% (0.7—3.7%) 80% (57—94%)
STA M’nyanja 40,670 0.4% (0.1—1.1%) 2.0% (1.0—3.6%) 79% (55—94%)
STA Mangwazu 5,940 0.6% (0.1—1.4%) 3.0% (1.5—5.6%) 81% (59—95%)
STA Mawawa 8,520 0.5% (0.1—1.3%) 2.9% (1.4—5.3%) 81% (59—95%)
STA Mdunga 14,490 0.3% (0.1—0.9%) 1.7% (0.8—3.4%) 81% (58—95%)
STA Mphomwa 24,200 0.4% (0.1—1.2%) 2.2% (1.1—4.1%) 80% (56—94%)
STA Nthunduwala 11,830 0.4% (0.1—1.1%) 2.5% (1.2—4.6%) 83% (63—96%)
Santhe 60,990 0.4% (0.1—1.2%) 2.4% (1.3—4.2%) 82% (60—95%)
Simlemba 42,400 0.3% (0.1—0.9%) 1.7% (0.8—3.0%) 79% (55—94%)
Wimbe 131,660 0.4% (0.1—1.0%) 2.3% (1.2—4.0%) 81% (60—94%)

Health facilities

The following table lists health facilities offering ART services across Kasungu.

Health Facility Code Type Traditional Authority Setting
Chulu Health Centre CULU Health centre TA Chulu Rural
Kasungu District Hospital KDH District hospital TA Kaomba Semi-urban
Mtunthama Health Centre MTHC Health centre TA Wimbe Rural
Santhe Health Centre STHC Health centre TA Santhe Rural
Kasalika Health Centre KSRK Health centre TA Kaomba Rural
Linyangwa Health Centre LNYG Health centre TA Lukwa Rural
Dwangwa Health Centre DGWA Health centre Senior TA Mphomwa Rural
Lodjwa Health Centre LJWA Health centre Senior TA Chisikwa Rural
Nkhamenya Community Hospital NCMH Other hospital TA Kaluluma Rural
Kapelula Health Centre KPLA Health centre TA Kapelula Rural
Mdunga Health Centre MDGA Health centre Senior TA Mdunga Rural
Kaluluma Rural Hospital KLRH Rural / community hospital TA Kaluluma Rural
Simulemba Health Centre SMHC Health centre TA Simlemba Rural
Kawamba Health Centre KWBA Health centre TA Kawamba Rural
St Andrews Clinic SAC Special / other site TA Wimbe Semi-urban
Bua Dispensary BUAD Dispensary TA Njombwa Rural
Wimbe Health Centre WHC Health centre TA Wimbe Rural
Kamboni Health Centre KBNI Health centre TA Kawamba Rural
Khola Health Centre KHOL Health centre TA Chidzuma Rural
Chamwabvi Dispensary CMWV Dispensary TA Chilowamatambe Rural
Ofesi Dispensary OFD Health centre Senior TA M’nyanja Rural
Gogode Dispensary GGDE Health centre TA Kaomba Rural
Mkhota Rural Growth Health Centre NRGC Health centre TA Santhe Rural
Mpepa Health Centre MPPA Health centre Senior TA Chisinga Rural
Mziza Health Centre MZAH Health centre TA Njombwa Rural
St Faith Anglican Clinic FAIT Health centre TA Wimbe Rural
Livwezi Health Centre LQVW Health centre TA Wimbe Rural
Mnyanja Health Centre MNYJ Health centre Senior TA M’nyanja Rural
St Augustine Health Centre STAQ Health centre TA Wimbe Rural
Kakwale Health Centre KAHC Health centre TA Kaluluma Rural
Anchor Farm Health Centre ANCH Health centre TA Chaima Rural