For a detailed methodology on how these maps were created, please refer to the supplementary material.


HIV Viraemia Map

The following interactive map shows estimates of HIV viraemia across Blantyre at the district, traditional authority, health facility catchment, and 1x1km grid levels.


HIV Prevalence Map

The following interactive map shows HIV prevalence estimates across Blantyre at the district, traditional authority, health facility catchment, and 1x1km grid levels. Health facility locations and details are also shown.


Viral Load Suppression Map

The following interactive map shows estimates of viral load suppression across Blantyre at the district, traditional authority, health facility catchment, and 1x1km grid levels.


Traditional authorities

The following table lists HIV prevalence among 15 to 49-year olds and population across the same age range for all traditional authorities in Blantyre.

Traditional Authority Population HIV viraemia HIV prevalence Viral load suppression
Bangwe Mthandizi Ward 20,670 1.4% (0.4—3.5%) 10.2% (5.8—16.6%) 86% (69—96%)
Bangwe Ward 19,490 1.5% (0.4—3.8%) 10.5% (6.0—17.4%) 86% (68—96%)
Blantyre City Centre Ward 22,030 1.4% (0.4—3.5%) 9.5% (5.4—15.1%) 85% (67—96%)
Blantyre South Ward 27,360 1.3% (0.3—3.3%) 9.3% (5.2—14.8%) 86% (68—96%)
Chigaru 47,730 1.0% (0.2—2.6%) 8.3% (4.5—13.8%) 88% (73—97%)
Chigumula Ward 25,740 1.4% (0.4—3.7%) 10.9% (6.1—18.1%) 87% (69—96%)
Chilomoni Ward 29,310 1.5% (0.4—3.8%) 10.1% (5.6—16.0%) 85% (65—96%)
Green Corner Ward 23,470 1.3% (0.3—3.2%) 9.5% (5.2—15.3%) 87% (69—96%)
Kapeni 96,000 1.4% (0.4—3.6%) 10.5% (6.0—17.0%) 87% (70—96%)
Kuntaja 78,370 1.3% (0.3—3.2%) 9.2% (5.2—14.7%) 86% (68—96%)
Kunthembwe 42,380 0.9% (0.2—2.2%) 6.9% (3.7—11.8%) 87% (71—96%)
Limbe Central Ward 7,820 1.3% (0.4—3.4%) 9.9% (5.6—16.0%) 86% (68—96%)
Lundu 87,240 0.9% (0.2—2.5%) 7.7% (4.1—13.2%) 88% (72—97%)
Machinjiri 27,730 1.6% (0.4—4.1%) 11.7% (6.7—18.8%) 86% (69—96%)
Makata 18,420 1.3% (0.3—3.5%) 9.7% (5.3—16.0%) 86% (68—96%)
Mapanga Ward 43,760 1.5% (0.4—4.1%) 11.4% (6.5—18.1%) 86% (69—96%)
Mbayani Ward 72,290 1.5% (0.4—3.8%) 10.4% (5.8—16.6%) 85% (66—96%)
Michiru Ward 87,030 1.7% (0.4—4.2%) 11.3% (6.3—17.9%) 85% (66—96%)
Misesa Ward 72,300 1.3% (0.3—3.4%) 10.0% (5.7—16.2%) 87% (69—96%)
Mzedi Ward 39,780 1.5% (0.4—3.8%) 10.6% (6.1—17.5%) 86% (67—96%)
Namalimwe Ward 11,770 1.4% (0.4—3.5%) 9.7% (5.4—15.7%) 86% (67—96%)
Namiyango Ward 50,450 1.4% (0.4—3.8%) 10.6% (6.1—17.7%) 86% (69—96%)
Ndirande Gamulani Ward 37,150 1.6% (0.4—4.1%) 10.9% (6.2—17.7%) 85% (67—96%)
Ndirande Makata Ward 29,450 1.5% (0.4—3.8%) 10.4% (5.9—16.9%) 86% (66—96%)
Ndirande Matope Ward 34,860 1.4% (0.4—3.6%) 10.4% (5.8—17.0%) 86% (68—96%)
Nkolokoti Ward 59,830 1.4% (0.3—3.6%) 10.6% (5.9—17.1%) 87% (69—96%)
Nyambadwe Ward 10,320 1.6% (0.4—4.0%) 10.4% (5.8—17.0%) 85% (65—96%)
Soche East Ward 10,060 1.3% (0.3—3.3%) 9.5% (5.4—15.3%) 86% (69—96%)
Soche West Ward 39,370 1.3% (0.3—3.3%) 9.6% (5.4—15.5%) 87% (68—96%)
Somba 76,420 1.1% (0.3—2.8%) 8.9% (5.1—14.8%) 88% (73—97%)
South Lunzu Ward 55,780 1.6% (0.4—4.2%) 11.7% (6.7—18.8%) 86% (68—96%)

Health facilities

The following table lists health facilities offering ART services across Blantyre.

Health Facility Code Type Traditional Authority Setting
Bangwe Health Centre BGWE Health centre Bangwe Mthandizi Ward Urban
Chileka Health Centre Blantyre CHCB Health centre TA Kuntaja Rural
Chilomoni Health Centre CILO Health centre TA Machinjiri Urban
Limbe Health Centre LHC Health centre TA Machinjiri Urban
Lirangwe Health Centre LARI Health centre TA Lundu Rural
Lundu Health Centre LDUH Health centre TA Lundu Rural
MACRO Blantyre MCRB Special / other site TA Machinjiri Urban
Madziabango Health Centre MDAG Health centre TA Somba Rural
Mdeka Health Centre MDKH Health centre TA Chigaru Rural
Mlambe Mission Hospital MLBE Other hospital TA Kapeni Rural
Ndirande Health Centre NDRH Health centre Ndirande Matope Ward Urban
Queen Elizabeth Central Hospital QECH Central hospital TA Kapeni Urban
Zingwangwa Health Centre ZHC Health centre TA Kapeni Urban
South Lunzu Health Centre SL Health centre TA Machinjiri Urban
St Vincent Health Centre Chadzunda CZDA Health post TA Somba Rural
Chikowa Health Centre CKOW Health centre TA Kunthembwe Rural
Dziwe Health Centre DZWE Health centre TA Kuntaja Rural
Mpemba Health Centre MPEM Health centre TA Somba Rural
Blantyre City Assembly Clinic BCAC Special / other site TA Kapeni Urban
Chileka SDA Health Centre CSDA Health centre TA Kuntaja Rural
Namikoko Health Centre NKHC Dispensary TA Lundu Rural
Chimembe Health Centre CMBE Health centre TA Kuntaja Rural
Chavala Health Centre CVAL Health centre TA Kasisi Rural
Soche Maternity SOM Special / other site TA Somba Urban
Blantyre Dream Project BDP Special / other site TA Kapeni Rural
Malabada Health Centre MLBD Health centre TA Machinjiri Urban
Sanjika Clinic SAJC Dispensary TA Kuntaja Urban
Lumbira / Mitsidi Health Centre LMHC Health centre TA Kuntaja Urban
Makhetha Clinic MKTA Dispensary TA Machinjiri Urban
Kapeni Dream Centre KPND Health centre TA Kapeni Rural
Pensulo Health Centre PENS Health centre TA Kuntaja Urban
Makata Health Centre Lunzu MAKT Health centre TA Makata Rural
Chirimba Health Centre CHIR Health centre Michiru Ward Urban
Kadidi Health Centre KADI Health centre TA Kapeni Rural
Mpingo Maternity MPI Health centre TA Kapeni Rural
Mbayani Health Centre MQBY Health centre Mbayani Ward Urban
Soche Adventist Health Centre SOCA Health centre Zingwangwa South Ward Urban
Gateway Clinic GACL Dispensary TA Kapeni Urban
Bangwe Madina Health Centre BMAC Health centre TA Machinjiri Urban
Nancholi Youth Organisation Clinic NANQ Special / other site TA Somba Urban
Umunthu Foundation Clinic UMUQ Special / other site TA Machinjiri Urban
AMECCA Chilaweni Health centre AMEQ Health centre TA Machinjiri Urban
Khungulu Health Centre KUNG Health centre TA Kuntaja Semi-urban
Ndirande Madina Social Services NMSS Health centre TA Kapeni Urban